| Requires the role: | dealer-api-mds |
| All Verbs | /diagram/{Guid} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Guid | path | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Name | form | string | No | |
| Guid | form | Guid | No | |
| DateLastUpdate | form | DateTime? | No | |
| Image | form | DiagramImageDetail | No | |
| Parts | form | List<DiagramPartDetail> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Url | form | string | No | |
| Width | form | int | No | |
| Height | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | int | No | |
| PartName | form | string | No | |
| PartId | form | string | No | |
| ImageUrl | form | string | No | |
| Coordinates | form | List<Coordinate> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| x1 | form | int | No | |
| y1 | form | int | No | |
| x2 | form | int | No | |
| y2 | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /diagram/{Guid} HTTP/1.1
Host: mds-api.mojomotorcycles.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Guid":"00000000000000000000000000000000"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Name":"String","Guid":"00000000000000000000000000000000","DateLastUpdate":"\/Date(-62135596800000-0000)\/","Image":{"Url":"String","Width":0,"Height":0},"Parts":[{"Number":0,"PartName":"String","PartId":"String","ImageUrl":"String","Coordinates":[{"x1":0,"y1":0,"x2":0,"y2":0}]}]}