| Requires any of the roles: | dealer-api-mds, dealer-api-nop |
| All Verbs | /diagram-single/{DiagramId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DiagramId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Parts | form | List<MyobStockItemMapping> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StockItemId | form | int | No | |
| Id | form | int | No | |
| Number | form | int | No | |
| InventoryId | form | string | No | |
| GroupId | form | int | No | |
| Name | form | string | No | |
| RetailPrice | form | decimal? | No | |
| DealerPrice | form | decimal? | No | |
| TradePrice | form | decimal? | No | |
| RetailPriceNz | form | decimal? | No | |
| TradePriceNz | form | decimal? | No | |
| DealerPriceNz | form | decimal? | No | |
| SalesUom | form | string | No | |
| StockingIndicator | form | string | No | |
| Color | form | string | No | |
| ColorCode | form | string | No | |
| NoteText | form | string | No | |
| Coordinates | form | List<Coordinate> | No | |
| PartQuantity | form | int | No | |
| AvaiableQuantity | form | int | No | |
| ShowAvailabilityPopUp | form | bool | No | |
| IsFd | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| x1 | form | int | No | |
| y1 | form | int | No | |
| x2 | form | int | No | |
| y2 | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /diagram-single/{DiagramId} HTTP/1.1
Host: mds-api.mojomotorcycles.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DiagramId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Parts:
[
{
StockItemId: 0,
Id: 0,
Number: 0,
InventoryId: String,
GroupId: 0,
Name: String,
RetailPrice: 0,
DealerPrice: 0,
TradePrice: 0,
RetailPriceNz: 0,
TradePriceNz: 0,
DealerPriceNz: 0,
SalesUom: String,
StockingIndicator: String,
Color: String,
ColorCode: String,
NoteText: String,
Coordinates:
[
{
x1: 0,
y1: 0,
x2: 0,
y2: 0
}
],
PartQuantity: 0,
AvaiableQuantity: 0,
ShowAvailabilityPopUp: False,
IsFd: False
}
]
}