| Requires any of the roles: | dealer-api-mds, dealer-api-nop |
| All Verbs | /part/{PartId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| IsSuccess | form | bool | No | |
| Message | form | string | No | |
| Item | form | PartDetail | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| InventoryId | form | string | No | |
| Name | form | string | No | |
| Active | form | bool | No | |
| DateLastUpdate | form | DateTime? | No | |
| RRP | form | decimal? | No | |
| TradePrice | form | decimal? | No | |
| DealerPrice | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /part/{PartId} HTTP/1.1
Host: mds-api.mojomotorcycles.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
PartId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
IsSuccess: False,
Message: String,
Item:
{
Id: 0,
InventoryId: String,
Name: String,
Active: False,
DateLastUpdate: 0001-01-01,
RRP: 0,
TradePrice: 0,
DealerPrice: 0
}
}